ЋИР SERBIAN FOOTBALL

Serbia     Srpska   Montenegro     BiH    Europe    World   Ethnic Clubs   

www.serbianfootball.com



Saturday, May 31, 2008

Premier league BiH - Modrica champion!
 
Week 30
Velez - Laktasi 2 : 0
Siroki - Leotar 1 : 0
Travnik - Zrinjski 2 : 1  
Posusje - Zeljeznicar 2 : 0  
Modrica - Jedinstvo 2 : 0
Slavija - Sloboda 2 : 1  
Orasje - Zepce 1 : 0  
Sarajevo - Celik 3 : 03  

Standings
1. Modrica 30 18 1 11 57:45 55
2. Siroki 30 17 3 10 44:29 54
3. Celik 30 16 4 10 38:32 52
4. Zrinjski 30 15 4 7 46:26 49
5. Sarajevo 30 14 6 10 42:29 48
6. Sloboda 30 15 2 13 44:38 47
7. Zeljeznicar 30 14 3 13 47:34 46
8. Slavija 30 14 2 14 38:44 44
9. Velez 30 14 2 14 39:46 44
10. Laktasi 30 13 4 13 42:40 43
11. Posusje 30 13 4 13 41:46 43
12. Orasje 30 13 3 14 50:44 42
13. Travnik 30 13 3 14 35:39 42
14. Leotar 30 13 2 15 38:45 41
15. Jedinstvo 30 12 4 14 28:43 40
16. Zepce 30 2 1 27 25:73 7









 

    Serbian

| Top | Home | Marketing | Contact |