ЋИР SERBIAN FOOTBALL

 

Serbia     Srpska   Montenegro      BiH    Europe   World   Ethnic Clubs     

www.serbianfootball.com



 

Sunday, May 16, 2010

Jelen Superleague

Jelen Superleague
Week 30 2009/10




Week 30
Vojvodina - Napredak 7 :

0

 
Rad - Metalac 3 :

0

 
Jagodina - Smederevo 2 :

0

 
Spartak - C. zvezda 0 :

1

 
BSK - OFK Beograd 1 :

0

 
Partizan - Mladi radnik 6 :

0

video
Čukarički - Borac 1 :

0

 
Hajduk - Javor 1 :

1

 

Tabela
1. Partizan 30 24 6 0 63:14 78
2. Crvena zvezda 30 23 2 5 53:17 71
3. OFK Beograd 30 15 5 10 38:33 50
4. Spartak 30 14 7 9 34:27 49
5. Vojvodina30 13 6 11 51:30 45
6. Jagodina 30 12 7 11 38:34 43
7. Javor 30 8 14 8 22:23 38
8. Metalac 30 10 5 15 24:39 35
9. Rad 30 10 7 13 38:39 34
10. Smederevo 30 8 10 12 23:30 34
11. Borac 30 9 7 14 21:34 34
12. BSK 30 9 6 15 29:37 33
13. Čukarički 30 9 5 16 25:46 32
14. Hajduk 30 7 9 14 28:40 30
15. Napredak 30 7 8 15 30:44 29
16. Mladi radnik 30 5 10 15 19:47 25









 


 

  Serbian



| Top |Home | Marketing | Contact |