ЋИР SERBIAN FOOTBALL

Serbia     Srpska   Montenegro      BiH    Europe   World   Ethnic Clubs     

www.serbianfootball.com





 
Saturday, Jun 7, 2008 

League One - Republic of Srpska

League One - Republic of Srpska Weekend:
Matchday 30




Week 30
Drina (Z) - Mladost 4 : 0
Sloboda - Rudar 1 : 0
Sutjeska - Jedinstvo   :   n.o.
Sloga - Borac (BL) 4 : 2
Proleter - Kozara 0 : 3
BSK - Ljubic 0 : 1
Borac (S) - Famos 3 : 1  
Radnik - Drina HE 3 : 0  


Standings
1. Borac BL 30 21 4 5 62:29 67
2. Sloga (D) 30 16 5 9 60:41 53
3. Kozara 30 14 10 6 45:27 52
4. Sloboda 30 15 5 10 43:29 50
5. Famos 30 13 6 10 48:36 48
6. Ljubic 30 14 4 12 41:35 46
7. Sutjeska 30 13 7 10 39:32 46
8. Drina (Z) 30 12 9 9 43:32 45
9. Proleter (T) 30 13 3 14 49:42 42
10. Drina HE 30 13 2 15 38:48 41
11. Mladost (G) 30 11 7 12 23:36 40
12. BSK Nektar 30 10 8 12 42:47 38
13. Radnik 30 10 7 13 39:36 37
14. Borac (S) 30 8 8 14 30:44 32
15. Rudar (U) 30 5 9 16 22:47 24
16. Jedinstvo (-2) 30 1 6 23 14:76 7







 



 




 

  Serbian

| Top |Home | Marketing | Contact |